So, You've reached this one ? Where do you think you are going ??
What do you think you'll find here ?
15:00:01 up 6 days, 2:05, 3 users, load average: 0.00, 0.00, 0.00
Filesystem Size Used Avail Use% Mounted on
/dev/hda2 9.7G 4.4G 4.8G 48% /
tmpfs 625M 0 625M 0% /lib/init/rw
udev 10M 748K 9.3M 8% /dev
tmpfs 625M 4.0K 625M 1% /dev/shm
/dev/hda3 25G 22G 1.7G 93% /home
/dev/hda5 9.7G 8.9G 320M 97% /mnt/2
/dev/hda6 9.7G 9.2G 0 100% /mnt/3
/dev/hda7 9.7G 9.0G 176M 99% /mnt/4
/dev/hda1 7.8G 6.5G 1.4G 84% /mnt/1
/dev/sda1 92G 83G 4.8G 95% /mnt/pub-safe
Generated: Fri Mar 12 15:00:01 EET 2010
My subversion repository:
You can either checkout what you need:
svn co http://home.foolab.org/svn/MODULE
or browse the repository.
The old CVS repository:
export CVSROOT=":pserver:anonymous@home.foolab.org:/var/lib/cvs"
cvs login
Press enter when prompted for a password
cvs co modulename
My website is Foolab.org